![]() |
| Click for Photo | Pressure range | Mounting | Connection size | Thread type | Material | Qty Avail. |
Was | Now | Comments |
| Photo | 0/250 kPa | direct/back | 1/8 | BSPT | brass/Cu alloy | 1 | $26.00 | $13.00 | |
| Photo | 0/250 kPa | direct/btm | 1/8 | BSPT | brass/Cu alloy | 10 | $26.00 | $13.00 | |
| Photo | 0/400 kPa | direct/btm | 1/8 | BSPT | brass/Cu alloy | 1 | $26.00 | $13.00 | |
| Photo | 0/1000 kPa | direct/btm | 1/8 | BSPT | brass/Cu alloy | 1 | $26.00 | $13.00 |
| Click for photo | Pressure range | Mounting | Connection size | Thread type | Material | Qty Avail. |
Was | Now | Comments |
| Photo | 0/160 kPa | flush 3 screw | 1/8 | BSPT | brass/Cu alloy | 3 | $46.00 | $23.00 | |
| Photo | 0/160 kPa | Multifit/rear | 1/4 | BSPT | brass/Cu alloy | 3 | $26.00 | $13.00 | Comes with panel clamp |
| Photo | 0/250 kPa | direct/btm | 1/8 | BSPT | brass/Cu alloy | 12 | $26.00 | $13.00 | |
| Photo | 0/600 kPa | direct/btm | 1/8 | BSPT | brass/Cu alloy | 4 | $26.00 | $13.00 | |
| Photo | 0/800 kPa | Multifit/rear | 1/4 | BSPT | brass/Cu alloy | 9 | $26.00 | $13.00 | Comes with panel clamp |
| Photo | 0/1600 kPa | direct/btm | 1/8 | BSPT | brass/Cu alloy | 2 | $26.00 | $13.00 | |
| Photo | 0/2500 kPa | direct/back | 1/4 | BSPT | brass/Cu alloy | 1 | $28.00 | $14.00 |
| Click for Photo | Pressure Range | Mounting | Connection Size | Thread Type | Material | Qty Avail. | Was | Now | Comments |
| Photo | 0/1000kPa | direct/btm | 1/4 | BSPT | brass | 2 | $26.00 | $13.00 | |
| Photo | 0/1000 kPa | flush / U bracket | 1/4 | BSPP | stainless steel | 1 | $110.00 | $55.00 | Liquid fillable |
| Photo | 0/1000 psi | direct/btm | 1/4 | BSPT | brass | 72 | $32.00 | $16.00 | Available in black or brass finish. |
| Photo | 0/160 kPa | direct/back | 1/4 | BSPT | brass/Cu alloy | 2 | $45.00 | $22.50 | |
| Photo | 0/200 psi | direct/back | 1/4 | BSPP | brass/Cu alloy | 1 | $26.00 | $13.00 | |
| Photo | 0/250 kPa | direct/btm | 1/4 | BSPT | brass/Cu alloy | 1 | $26.00 | $13.00 | |
| Photo | 0/2500 kPa | surface | 1/4 | BSPT | brass/Cu alloy | 3 | $44.00 | $22.00 | |
| Photo | 0/40 bar | direct/back | 1/4 | NPT | brass/Cu alloy | 5 | $30.00 | $15.00 | Scuffed / shop soiled |
| Photo | 0/40 bar | direct/btm | 1/4 | NPT | brass/Cu alloy | 17 | $35.00 | $17.50 | Scuffed / shop soiled |
| Photo | 0/400 kPa | direct/btm | 1/8 | BSPP | brass | 2 | $26.00 | $13.00 | |
| Photo | 0/400 kPa | flush 3 screw | 1/4 | BSPT | stainless steel | 1 | $110.00 | $55.00 | Liquid fillable |
| Photo | 0/600 kPa | direct/btm | 1/4 | BSPP | brass/Cu alloy | 1 | $26.00 | $13.00 |
| Click for Photo | Pressure Range | Mounting | Connection Size | Thread Type | Material | Qty Avail. | Was | Now | Comments |
| Photo | -30/0 in Hg | direct/btm | 3/8 | BSPT | brass/Cu alloy | 3 | $80.00 |
$40.00 |
|
| Photo | -100 / 500 kPa | direct/btm | 1/2 | BSPT | brass/Cu alloy | 1 | $100.00 | $50.00 |
|
| Photo | -100 / 600 kPa | surface | 1/4 | AN | brass/Cu alloy | 2 | $100 | $50.00 | R12 refrigeration gauges |
| Photo | -100 / +1600 kPa | flush /U bracket | 3/8 | BSPP | stainless/steel | 1 | $200.00 | $100.00 | Fire Engine Compount. Pointer sensitive to movement. |
| Photo | 0/100 kPa | direct/back | 3/8 | BSPT | brass/Cu alloy | 1 | $90.00 | $30.00 | Cracks in back panel. Works OK. |
| Photo | 3/15 psi (scaled 0/100%) | flush/U bracket | 3/8 | BSPP | stainless/steel | 1 | $90.00 |
$45.00 | |
| Photo | 0/1000 kPa | flush /U bracket | 3/8 | BSPP | brass/Cu alloy | 1 | $120.00 |
$60.00 | |
| Photo | 0/1000 kPa | surface | 1/2 | BSPT | stainless/steel | 1 | $120.00 |
$60.00 | back coming out |
| Photo | 0/160 kPa | direct/btm | 3/8 | BSPT | brass/Cu alloy | 1 | $100.00 |
$50.00 | |
| Photo | 0/160 kPa | surface | 3/8 | BSPP | brass/Cu alloy | $110.00 |
$55.00 | ||
| Photo | 0/16000 kPa | direct/btm | 3/8 | BSP | brass/Cu alloy | 1 | $110.00 |
$55.00 | |
| Photo | 0/250 kPa | direct/btm | 3/8 | BSPT | brass/Cu alloy | 1 | $80.00 |
$40.00 | |
| Photo | 0/2500 kPa | direct/btm | 1/2 | BSPP | brass/Cu alloy | 1 | $130.00 |
$65.00 | |
| Photo | 0/2500 kPa | direct/btm | 1/2 | NPT | stainless/steel | 1 | $160.00 |
$80.00 | Safety Pattern Case |
| Photo | 0/40 MPa | surface | 1/2 | BSPP | stainless/steel | 1 | |||
| Photo | 0/40 MPa | flush /U bracket | 1/4 | BSPP | stainless/steel | 1 | $160.00 |
$80.00 | |
| Photo | 0/4000 kPa | surface | 3/8 | BSPP | stainless/steel | 1 | $110.00 |
$55.00 | |
| Photo | 0/40000 kPa | flush U bracket | 3/8 | BSPP | steel & brass/Cu alloy | 2 | $130.00 |
$65.00 | |
| Photo | 0/40000 kPa | surface | 1/2 | NPT | monel tube | 1 | $110.00 |
$55.00 | Monel BOC CO2 |
| Photo | 0/600 kPa | direct/btm | 3/8 | BSPT | brass/Cu alloy | 1 | $100.00 |
$50.00 | |
| Photo | 0/600 kPa | flush/U bracket | 3/8 | BSPP | steel | 3 | $130.00 |
$65.00 | 2 gauges missing U brackets |
| Photo | 0/600 psi | direct/btm | 3/8 | BSPT | brass/Cu alloy | 5 | $80.00 |
$40.00 | |
| Photo | 0/80000 kPa (scaled as 0/80 tonne) | direct/btm | 1/2 | NPT | stainless/steel | 1 | $170.00 |
$85.00 | Currently scaled in tonne. Rescale in any unit available. |